NUTRITIONAL INFORMATION (Approx. values) . Serving Size: 30 g |
PER 100 g. |
PER 30 g. |
UNITS | % RDA* (Per Serve) |
---|---|---|---|---|
Energy | 370 | 148 | Kcal | 6.37% |
Protein | 30 | 12 | g | 20% |
Total Carbohydrate | 58 | 23.2 | g | — |
Sugar (Sucrose) | 54 | 21.6 | g | — |
Total Fat | 2 | 0.8 | g | 3.2% |
SFA | 1.24 | 0.496 | g | — |
MUFA | 0.6 | 0.24 | g | — |
PUFA | 0.08 | 0.032 | g | — |
Trans Fatty Acids | 0.05 | 0.02 | g | — |
Cholesterol | 8 | 3.2 | mg | — |
Vitamins | ||||
Vitamin A | 600 | 240 | mcg | 30% |
Vitamin D | 400 | 120 | IU | 30% |
Vitamin E | 10 | 4 | mg | 30% |
Vitamin C | 40 | 16 | mg | 30% |
Vitamin B1 | 1.4 | 0.56 | mg | 30% |
Vitamin B2 | 1.6 | 0.64 | mg | 30% |
Panthothenic Acid | 5 | 2 | mg | 30% |
Vitamin B6 | 2 | 0.8 | mg | 30% |
Vitamin B12 | 1 | 0.4 | mcg | 30% |
Folic Acid | 100 | 40 | mcg | 30% |
Biotin | 30 | 12 | mcg | 30% |
Minerals | ||||
Calcium | 124 | 49.6 | mg | 8.26% |
Phosphorus | 96 | 38.4 | mg | 6.4% |
Sodium | 50 | 20 | mg | 0.95% |
Chloride | 85 | 34 | mg | — |
Potassium | 10 | 4 | mg | 0.10% |
Magnesium | 170 | 68 | mg | 20% |
Iodine | 75 | 30 | mcg | 20% |
Zinc | 6 | 2.4 | mg | 20% |
Iron | 8.5 | 3.4 | mg | 20% |
Copper | 0.5 | 0.2 | mg | 14.8% |
*RDA: Recommended Dietary Allowances as per Indian Council of Medical Research (ICMR), National Institute of Nutrition (NIN) |
Typical naturally occurring Branched chain amino acid profile per 100 g of Whey Protein Concentrate
BCAA – Leucine: 8.2g, Isoleucine: 4.7g, Valine: 4.7g
Harry Bhadre –
it gives me an excellent result.it really worked.
Abhinav Singhal –
Super taste and super powder for mass gain
Rakesh Kumar –
Genuine original product from glanbia 100% original product
Suresh Parab –
The best product till now. Great tatse, mixes well, starting to show effects.
Nachiket Arora –
I have been using this product for a while now and let me tell you this really works.